Year I |
||||||
Course | Nomenclature | Max. Marks | No. of Credits | Teaching Hours per Week (Exam Hours: Marks) | ||
Total | Theory | Internal | ||||
I | Childhood and Growing up | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
II | Contemporary India and Education | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
III | Learning and Teaching | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV & V | Pedagogy of School Subject 1* | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
IV & V | Pedagogy of School Subject II* | 100 | 80 | 20 | 4 Credits | 4 (3 HRS: 80) |
Enhancing Professional Capacities (EPC) Practicum | ||||||
VI (A) | Reading and Reflecting on Texts | 50 | 2 Credits | |||
VI (B) | Drama and Art in Education | 50 | 2 Credits | |||
VII (A) | Critical Understanding of ICT | 50 | 2 Credits | |||
VII (B) | Understanding the Self | 50 | 2 Credits | |||
Total Marks | 700 | Total Credits | 2 Credits | |||
NOTE: Engagement with the Field in the School for two weeks: Tasks and Assignments for all the theory papers** | ||||||
YEAR II |
||||||
I | Knowledge and Curriculum | 100 | 80 | 20 | 4 Credits | 4 (3.00 HRS: 80) |
II | Assessment for Learning | 100 | 80 | 20 | 4 Credits | 4 (3.00 HRS: 80) |
III | Creating an Inclusive School | 100 | 80 | 20 | 4 Credits | 4 (3.00 HRS: 80) |
IV(A) | Language Across the Curriculum | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
IV(B) | Understanding Disciplines and Subjects | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
V(A) | Gender, School & Society | 50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
V(B) | Option Course Any one of the following: 1. Work Education 2. Health, Physical and Yoga Education 3. Peace Education 4. Guidance and Counselling |
50 | 40 | 10 | 2 Credits | 2 (1.30HRS: 40) |
VI | Skill in Teaching (Pedagogic Subject 1) | 100 | 4 Credits | |||
VII | Skill in Teaching (Pedagogic Subject II) | 100 | 4 Credits | |||
VIII | School Based Activities: 1. Development of CCE 2. Development of Learning Material 3. Reporting (Record) about School Internship |
50 | 2 Credits | |||
Total Marks | 750 | Total Credits | 30 Credits | |||
NOTE: Engagement with the Field in Schools for two weeks: Tasks and Assignments for all the theory papers along with Teaching Practice for Pedagogy of School Subject I & II** |
Details of Coursesadmin2019-11-19T05:06:52+00:00